Retail Prices for the Watches We Track
Current US retail for the 18 Rolex and Omega watches we follow, then the price changes we could document.
Current US retail
| Watch | US retail |
|---|---|
| Rolex Explorer 124270 | $7,900 |
| Rolex Submariner No-Date 124060 | $10,050 |
| Rolex Explorer II 226570 | $10,600 |
| Rolex Submariner Date 126610LN | $11,350 |
| Rolex GMT-Master II "Batman" 126710BLNR | $11,800 |
| Rolex GMT-Master II "Bruce Wayne" 126710GRNR | $11,800 |
| Rolex Submariner "Starbucks" 126610LV | $11,900 |
| Rolex GMT-Master II "Sprite" 126720VTNR | $12,300 |
| Rolex Yacht-Master 37 268622 | $12,500 |
| Rolex Yacht-Master 40 126622 | $13,200 |
| Rolex Sea-Dweller 126600 | $14,550 |
| Rolex Land-Dweller 36 127234 | $15,350 |
| Rolex Deepsea 136660 | $15,880 |
| Rolex Land-Dweller 40 127334 | $16,450 |
| Rolex Daytona 126500LN | $16,900 |
| Rolex Day-Date 36 128238 | $45,900 |
| Omega Speedmaster Moonwatch (Hesalite) 310.30.42.50.01.001 | $7,800 |
| Omega Speedmaster Moonwatch (Sapphire) 310.30.42.50.01.002 | $9,000 |
Retail price by year
The latest US retail we could document in each year. same means no change we could confirm; n/a means not documented. 2026 is highlighted.
| Watch | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Explorer | $7,900 | $7,500 | same | $7,250 | n/a | n/a |
| Submariner No-Date | $10,050 | $9,500 | same | $9,100 | $8,950 | n/a |
| Explorer II | $10,600 | $10,050 | same | $9,650 | $9,500 | n/a |
| Submariner Date | $11,350 | $10,650 | same | $10,250 | n/a | n/a |
| GMT-Master II "Batman" | $11,800 | $11,100 | same | $10,700 | $10,550 | n/a |
| GMT-Master II "Bruce Wayne" | $11,800 | $11,100 | $10,700 | n/a | n/a | n/a |
| Submariner "Starbucks" | $11,900 | $11,200 | same | $10,800 | n/a | n/a |
| GMT-Master II "Sprite" | $12,300 | $11,650 | same | $11,250 | n/a | n/a |
| Yacht-Master 37 | $12,500 | $11,750 | $11,550 | n/a | n/a | n/a |
| Yacht-Master 40 | $13,200 | $12,500 | same | $12,300 | n/a | n/a |
| Sea-Dweller | $14,550 | $13,750 | same | $13,250 | n/a | n/a |
| Land-Dweller 36 | $15,350 | $14,450 | n/a | n/a | n/a | n/a |
| Deepsea | $15,880 | $15,020 | same | $14,460 | n/a | n/a |
| Land-Dweller 40 | $16,450 | $15,350 | n/a | n/a | n/a | n/a |
| Daytona | $16,900 | $16,000 | same | $15,100 | n/a | n/a |
| Day-Date 36 | $45,900 | $40,200 | $36,500 | $35,000 | $33,950 | n/a |
| Speedmaster Moonwatch (Hesalite) | same | $7,800 | same | $7,000 | $6,400 | $6,300 |
| Speedmaster Moonwatch (Sapphire) | same | $9,000 | same | $8,000 | $7,200 | $7,150 |
Speedmaster retail history with sources
Not an official price list. Sources for every price are on each watch page. Prices are before sales tax.